Property Features
air conditioning
kitchen
non-smoking
outdoor grill
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 King
Common Space
1 Sofa Bed
Description
Nestled next to the woods and a free flowing small creek, this two-bedroom cabin has a lot to offer outdoors-gazebo, creek, swing, fire pit. It also has a nice sun room that adds just the right touch for a mountain get away. Each room has king size beds and its own bathroom. This has a fully equipped kitchen and a wood burning fireplace. Perfect place to come relax.Birdhouse is the perfect vacation cabin rental with a sunroom and deck, living room makes for the perfect setting for peace and quiet in a semi-secluded forest with ample room to stretch out, relax. When you're ready to experience the festive nearby towns of Helen and Sautee Nacoochee, you'll find them within minutes of your cabin. Take in an Oktoberfest, taste some exceptional wine at a local vineyard, or get some exercise on one of the many, many forest trails. Close to Helen, GA, this rustic 2 bedroom, 2 bath is perfect for up to 6 in your family of small group. Included are all the amenities needed for a mountain getaway. Step inside and enjoy the warm fireplace in a rustic atmosphere and simply relax.
Amenities
Basic Air conditioning Essentials Towels, bed sheets, soap, and toilet paper Indoor fireplace Heating Central heating or a heater in the listing TV Facilities Free parking on premises Dining Kitchen Space where guests can cook their own meals Guest access Private entrance Separate street or building entrance Bed and bath Hangers Safety features Fire extinguisher Carbon monoxide alarm Smoke alarm
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out