Property Features
air conditioning
kitchen
non-smoking
outdoor grill
parking
pets allowed
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Common Space
1 Twin
Description
Looking for a cozy cabin nestled in the woods on a creek? Then Honey Bear Haven is the place for you. It has a Queen bed in the loft upstairs. Downstairs is the full kitchen, bathroom, living room with fireplace, television, & brand new murphy bed. It has a covered deck with charcoal grill and below the deck is a porch swing to listen to the creek. Honey Bear Haven is the perfect place to relax and enjoy the beauty of nature right at your front door. Just minutes from waterfalls, hiking trails, shopping and dining. Honey Bear Haven is a perfect cabin for getting away and relaxing with the Family. This cozy cabin, just 4 miles from Helen, offers the ultimate getaway for a few days of quality alone time. Once the stars come out take a moment and enjoy the quiet and brilliant night skies, far away from city lights.
Amenities
- Common:
Essentials provided: towels, bed sheets, soap, and toilet paper
Free Parking
- Kitchen:
Fully Stocked Kitchens
Coffee Maker
Baking Dishes
Complete Set of Pots/Pans
Dinnerware, Glasses, Flatware, Coffee Mugs
Refrigerator /Electric Range / Microwave
- Living Room
Wood Burning Fire Place (recommended as secondary source of heat in winter months)
Couch
Murphy Bed (twin)
Coffee Table
TV
Wifi
Private Deck
- Outdoors:
Private Deck
Charcoal Grill
Porch Swing
Creek
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out