Property Features
air conditioning
hot tub
kitchen
non-smoking
outdoor grill
pets allowed
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
2 Twins
Description
Need that getaway? Cabin Fever is the place to come. Relax on the screened in deck with a hot tub. This cozy loft cabin affords you the opportunity to escape with that special someone; even bring the little one(s) to sleep in the two custom made twin beds located on the new addition downstairs. Nestled in the woods of North Georgia you'll find the peace and serenity to rid yourself of the "city headaches". Enjoy a day of shopping or hiking in downtown Helen which is only a short 3 minute drive. This is a secluded cozy and upscale one bedroom cabin near Unicoi State Park and Helen, GA. Cabin Fever offers a wood fireplace that provides a perfect night inside this wonderful cabin. The layout of Cabin Fever is laid back and relaxing. Move effortlessly from the living room to the upstairs bedroom, and watch TV from bed! Cabin Fever is a perfect cabin for getting away and relaxing with that special someone. This elegantly rustic mountain cabin, just 4 miles from Helen, offers the ultimate getaway for a few days of quality alone time. You may never want to leave!
Amenities
- Common:
Essentials provided: towels, bed sheets, soap, and toilet paper
Free Parking
- Kitchen:
Fully Stocked KitchensCoffee Maker
Baking Dishes
Complete Set of Pots/Pans
Dinnerware, Glasses, Flatware, Coffee Mugs
Refrigerator /Electric Range / Microwave
- Living Room
Wood Burning Fire Place (recommended as secondary source of heat in winter months)
Couch
Coffee Table
TV w/ Cable
Wifi
Sliding Doors Leading to back Private Deck
- Outdoors:
Private Deck - screened in
Hot tub
Charcoal Grill
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out