Property Features
air conditioning
kitchen
non-smoking
outdoor grill
parking
pets allowed
satellite or cable TV
wheelchair accessible
wireless internet
Sleeping Arrangement
Master- king
1 King
Common Space
1 Sofa Bed
Description
Welcome to Serenity! A secluded cozy and upscale one bedroom cabin near Unicoi State Park and Helen,GA. Serenity is a perfect cabin for getting away and relaxing with that special someone. This elegantly rustic mountain cabin, just 4 miles from Helen, offers the ultimate getaway for a few days of quality alone time. You may never want to leave! Wood fireplace provides a perfect night inside this wonderful couples cabin. The layout of Serenity is laid back and relaxing. Move effortlessly from the living room to the bedroom, and watch TV from bed! Have an extra guest? That isn't a problem with the couch pulling out into a sleeper. Take some time and relax in the swing on the front porch while listening the sounds of the forrest and creek. Once the stars come out take a moment and enjoy the quiet and brilliant night skies, far away from city. Bring your lap top (only if you have to) and access the WiFi. You'll enjoy your walk along the creek, soaking in nature at its best. No chaos here! Just minutes from Helen activities!
Amenities
- Common:
Essentials provided: towels, bed sheets, soap, and toilet paper
Free Parking
- Kitchen:
Fully Stocked KitchensCoffee Maker
Baking Dishes
Complete Set of Pots/Pans
Dinnerware, Glasses, Flatware, Coffee Mugs
Refrigerator /Electric Range / Microwave
- Living Room:
Wood Burning Fire Place
Couch (sleeper sofa)
Coffee Table
TV
Wifi
- Outdoors:
Private Deck
Charcoal Grill
Creek View
Seating by the creek
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out